1999... 45-31 (59%)
2000... 40-34 (54%)
2001... 41-34 (55%)
2002... 58-28 (67%)
2003... 56-29 (66%)
2004... Home Teams ML... 52-32-1... (62%)... (+6.05 units)
Home Favourites ML... 39-18... (68%)... (-4.00 units)
Home Underdogs ML... 13-14-1... (48%)... (+10.05 units)
2005... 50-31 (62%)
2006... 43-29 (60%)
2007... 42-28-2 (60%)
9 year total... 427-276 (61%)
In 2004 I was detailed with the record keeping. If you played every Home team blindly that season you would have profited and look at those Home Dogs.
Just some food for thought I guess. Lookin forward to the 2008 CFL season
2000... 40-34 (54%)
2001... 41-34 (55%)
2002... 58-28 (67%)
2003... 56-29 (66%)
2004... Home Teams ML... 52-32-1... (62%)... (+6.05 units)
Home Favourites ML... 39-18... (68%)... (-4.00 units)
Home Underdogs ML... 13-14-1... (48%)... (+10.05 units)
2005... 50-31 (62%)
2006... 43-29 (60%)
2007... 42-28-2 (60%)
9 year total... 427-276 (61%)
In 2004 I was detailed with the record keeping. If you played every Home team blindly that season you would have profited and look at those Home Dogs.
Just some food for thought I guess. Lookin forward to the 2008 CFL season